It is a great honor and privilege for me to welcome the students admitted to Khulna Medical College Read More
I am privileged to welcome those students who have been qualified to get admitted in Khulna Medical College Read More
Serial No. | Service Name | Remarks |
---|---|---|
1 | Blood Glucose | |
2 | OGTT | |
3 | Blood Urea | |
4 | Serum Creatinine | |
5 | Serum Bilirubin (Total) | |
6 | Serum Bilirubin (Direct & Indirect) | |
7 | Serum Uric Acid | |
8 | Serum Cholesterol | |
9 | Serum Tri-acylglycerol (Triglyceride) | |
10 | Serum Calcium | |
11 | Serum Total Protein | |
12 | Serum Albumin | |
13 | Serum AG Ratio | |
14 | SGPT | |
15 | SGOT | |
16 | Alkaline Phosphatase (ALP) | |
17 | HDL Cholesterol | |
18 | LDL Cholesterol | |
19 | Lipid Profile | |
20 | Body Fluids (CSF, Ascirtic, Pleural) Study | |
21 | 24 hrs Urinary total protein | |
22 | HbA1C |
এটি তৈরি করেছে অ্যারিকো আইটি